More cellphones users than their population? Yes. At least in 28 countries/regions.
original writing & posted by: Ray@zoriamedia
Tuesday, June 14, 2011, 09:31
Do you know in some countries, there are more mobile phones than the total population in the country?
According to wikipedia (last updated Jun 24, 2011), at least in 28 countries/regions, there are more active cellphones than the total population, including Russia, Brazil, Germany, Italy, UK, Ukraine, Spaine, Argentina, Poland, Taiwan, Romain, etc.
So either some more people have more than two cellphones or people buy cellphones for their pets.
| Rank | Country or region | Number of mobile phones | Population | % of pop | Last updated |
|---|---|---|---|---|---|
| 4 | Russia | 220,550,000 | 142,905,200 | 151.9 | February 2011 |
| 5 | Brazil | 212,600,000 | 190,732,694 | 110.35 | April 2011 |
| 8 | Germany | 107,000,000 | 81,882,342 | 130.1 | 2009 |
| 12 | Italy | 88,580,000 | 60,090,400 | 147.4 | Dec.2008 |
| 14 | United Kingdom | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008 |
| 19 | Ukraine | 54,377,000 | 46,143,700 | 117.9 | April. 2009 |
| 21 | Spain | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008 |
| 22 | Argentina | 50,409,800 | 40,134,425 | 125.6 | 2010 |
| 23 | Poland | 47,153,200 | 38,186,860 | 123.48 | 2010 |
| 32 | Taiwan | 25,412,000 | 22,974,347 | 110.6 | 2008 |
| 33 | Romania | 22,800,000 | 21,438,000 | 108.5 | March 2008 |
| 36 | Netherlands | 20,000,000 | 16,515,057 | 121.1 | Nov. 2009 |
| 37 | Australia | 21,260,000 | 21,179,211 | 100.4 | Jun 2007 |
| 38 | Saudi Arabia | 46,000,000 | 27,137,000 | 169.5 | Jun 2010 |
| 39 | Malaysia | 30,379,000 | 28,250,000 | 106 | 2010 |
| 40 | Chile | 21,000,000 | 17,094,270 | 122.9 | Dec. 2010 |
| 42 | Portugal | 14,500,000 | 10,632,000 | 137.0 | 2008 |
| 43 | Hong Kong | 13,264,896 | 7,008,900 | 187.9 | Nov. 2010 |
| 44 | Belgium | 11,822,000 | 10,414,000 | 113.6 | 2009 |
| 45 | Hungary | 11,833,000 | 10,020,000 | 118.3 | Sept. 2010 |
| 46 | Bulgaria | 10,655,000 | 7,600,000 | 140.2 | 2008 |
| 48 | Israel | 9,319,000 | 7,310,000 | 127.5 | 2008 |
| 49 | Denmark | 7,000,000 | 5,543,819 | 126.2 | February 2008 |
| 51 | Jordan | 6,010,000 | 5,950,000 | 101.0 | March 2010 |
| 53 | New Zealand | 4,620,000 | 4,252,277 | 108.6 | 2008 |
| 54 | Estonia | 1,982,000 | 1,340,602 | 147.8 | April 2009 |
| 56 | Lithuania | 4,960,000 | 3,341,966 | 148.4 | February 2010 |
| 57 | Montenegro | 1,294,167 | 672,180 | 192.53 | Dec 2009 |
(Source: wikipedia)


Copyright © 2008-2011 


Comments
No comments yet.